| 本帖最后由 saich001 于 2017-2-23 12:42 编辑
◎译 名 生命之书/生命书/曼罗奇遇记(台)
◎片 名 Book of Life
◎年 代 2014
◎国 家 美国
◎类 别 动画/冒险/喜剧/家庭/幻想/爱情
◎语 言 英语
◎字 幕 英文
◎IMDB评分 7.5/10 from 6,721 users
◎IMDB链接 http://www.imdb.com/title/tt2262227/
◎片 长 1h 35mn
◎导 演 若热·R·古铁雷兹 Jorge R. Gutierrez
◎主 演 迭戈·鲁纳 Diego Luna ...马诺洛 Manolo (voice)
查宁·塔图姆 Channing Tatum ...华金 Joaquin (voice)
佐伊·索尔达娜 Zoe Saldana ...玛利亚 Maria (voice)
丹尼·特乔 Danny Trejo ...Skeleton Luis (voice)
朗·普尔曼 Ron Perlman ...Xibalba (voice)
克里斯蒂娜·艾伯盖特 Christina Applegate ...Mary Beth (voice)
艾斯·库珀 Ice Cube ...Candle Maker (voice)
安娜·德拉·雷古拉 ...Ana de la Reguera ...Skeleton Carmen (voice)
Grey DeLisle ...Grandma (voice)
艾赫尼奥·德伯兹 Eugenio Derbez ...Chato (voice)
赫克托·埃里仲杜 Hector Elizondo ...Carlos Sanchez (voice)
切奇·马林 Cheech Marin ...Pancho Rodriguez (voice)
加布里埃尔·伊格莱 Gabriel Iglesias ...Pepe Rodriguez (voice)
Anjelah N. Johnson ...Adelita (voice)
卡洛斯·阿拉兹拉奎 Carlos Alazraqui ...General Posada (voice)
Tonita Castro ...Old Woman La Muerte (voice)
Eric Bauza ...Father Domingo (voice)
◎简 介
影片灵感来自于墨西哥传统节日“鬼节”(Day of the Dead)的传说,讲述了三位青梅竹马的好友,马诺洛(迭戈·鲁纳配音)、玛利亚(佐伊·索尔达娜配音)和华金(查宁·塔图姆配音)之间的故事。故事从博物馆里的一本书神秘之书讲起,随着镜头的推进,影片来到了另一个世界。这是一个关于拉丁神话的世界,马诺洛、玛利亚和华金是青梅竹马的好朋友,马诺洛和华金同时喜欢上了玛利亚,但是爱情的最终决定权不在于玛利亚,而是神灵。虽然影片讲述了一个很古老、常规的童话故事,但其中墨西哥神话的元素还是备受期待。
- DISC INFO:
- Disc Title: BOOK_OF_LIFE_HDACCESS
- Disc Size: 41,894,966,206 bytes
- Protection: AACS
- BD-Java: Yes
- BDInfo: 0.5.8
- PLAYLIST REPORT:
- Name: 00800.MPLS
- Length: 1:35:24.718 (h:m:s.ms)
- Size: 27,368,699,904 bytes
- Total Bitrate: 38.25 Mbps
- VIDEO:
- Codec Bitrate Description
- ----- ------- -----------
- MPEG-4 AVC Video 27232 kbps 1080p / 23.976 fps / 16:9 / High Profile 4.1
- AUDIO:
- Codec Language Bitrate Description
- ----- -------- ------- -----------
- DTS-HD Master Audio English 4996 kbps 7.1 / 48 kHz / 4996 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
- Dolby Digital Audio English 448 kbps 5.1 / 48 kHz / 448 kbps
- Dolby Digital Audio Spanish 448 kbps 5.1 / 48 kHz / 448 kbps
- Dolby Digital Audio French 448 kbps 5.1 / 48 kHz / 448 kbps
- DTS Audio French 768 kbps 5.1 / 48 kHz / 768 kbps / 24-bit
- Dolby Digital Audio Spanish 448 kbps 5.1 / 48 kHz / 448 kbps
- Dolby Digital Audio Portuguese 448 kbps 5.1 / 48 kHz / 448 kbps
- Dolby Digital Audio English 224 kbps 2.0 / 48 kHz / 224 kbps
- SUBTITLES:
- Codec Language Bitrate Description
- ----- -------- ------- -----------
- Presentation Graphics English 48.884 kbps
- Presentation Graphics Spanish 35.888 kbps
- Presentation Graphics French 0.481 kbps
- Presentation Graphics French 32.890 kbps
- Presentation Graphics Spanish 1.170 kbps
- Presentation Graphics Portuguese 32.752 kbps
- Presentation Graphics Arabic 19.716 kbps
- Presentation Graphics Bulgarian 35.364 kbps
- Presentation Graphics Croatian 34.095 kbps
- Presentation Graphics Czech 33.262 kbps
- Presentation Graphics Greek 36.395 kbps
- Presentation Graphics Hindi 31.827 kbps
- Presentation Graphics Portuguese 37.736 kbps
- Presentation Graphics Romanian 33.983 kbps
- Presentation Graphics Serbian 35.207 kbps
- Presentation Graphics Slovak 31.636 kbps
- Presentation Graphics Slovenian 30.800 kbps
- Presentation Graphics English 79.055 kbps
- Presentation Graphics French 72.401 kbps
- Presentation Graphics English 0.025 kbps
- FILES:
- Name Time In Length Size Total Bitrate
- ---- ------- ------ ---- -------------
- 00800.M2TS 0:00:00.000 1:27:13.728 25,539,747,840 39,039
- 00801.M2TS 1:27:13.728 0:08:10.990 1,828,952,064 29,800
- CHAPTERS:
- Number Time In Length Avg Video Rate Max 1-Sec Rate Max 1-Sec Time Max 5-Sec Rate Max 5-Sec Time Max 10Sec Rate Max 10Sec Time Avg Frame Size Max Frame Size Max Frame Time
- ------ ------- ------ -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- -------------- --------------
- 1 0:00:00.000 0:02:58.052 26,669 kbps 42,702 kbps 00:00:20.979 32,228 kbps 00:00:17.058 30,985 kbps 00:00:11.970 139,009 bytes 630,883 bytes 00:01:03.855
- 2 0:02:58.052 0:02:41.578 27,839 kbps 35,393 kbps 00:04:10.583 30,583 kbps 00:04:06.579 30,166 kbps 00:03:24.454 145,137 bytes 637,109 bytes 00:04:01.241
- 3 0:05:39.630 0:02:55.383 28,656 kbps 33,327 kbps 00:08:22.210 30,461 kbps 00:07:25.528 30,053 kbps 00:07:04.048 149,398 bytes 592,984 bytes 00:07:30.366
- 4 0:08:35.014 0:03:33.463 27,085 kbps 34,935 kbps 00:11:33.484 30,422 kbps 00:09:25.064 30,055 kbps 00:11:24.475 141,209 bytes 566,044 bytes 00:08:38.142
- 5 0:12:08.477 0:02:59.220 28,587 kbps 34,195 kbps 00:14:49.096 30,615 kbps 00:14:45.092 30,067 kbps 00:14:46.427 149,042 bytes 601,676 bytes 00:14:05.636
- 6 0:15:07.698 0:04:16.547 25,730 kbps 33,766 kbps 00:15:14.705 30,331 kbps 00:15:34.725 29,987 kbps 00:16:08.300 134,146 bytes 625,518 bytes 00:15:51.408
- 7 0:19:24.246 0:02:55.842 28,169 kbps 34,844 kbps 00:20:25.974 30,794 kbps 00:20:22.221 30,193 kbps 00:20:17.049 146,859 bytes 527,941 bytes 00:19:32.754
- 8 0:22:20.088 0:03:48.061 29,222 kbps 33,326 kbps 00:25:08.465 30,343 kbps 00:22:20.797 30,049 kbps 00:23:19.022 152,348 bytes 621,386 bytes 00:25:57.347
- 9 0:26:08.149 0:02:51.421 25,801 kbps 33,017 kbps 00:26:40.140 30,480 kbps 00:26:50.442 30,134 kbps 00:26:53.069 134,517 bytes 592,788 bytes 00:27:03.038
- 10 0:28:59.571 0:04:02.575 27,147 kbps 32,931 kbps 00:31:00.108 30,286 kbps 00:30:57.063 29,943 kbps 00:32:13.681 141,534 bytes 513,922 bytes 00:31:01.067
- 11 0:33:02.146 0:04:23.805 27,220 kbps 33,384 kbps 00:36:09.250 30,308 kbps 00:36:35.193 30,029 kbps 00:36:52.335 141,913 bytes 495,741 bytes 00:33:37.640
- 12 0:37:25.952 0:03:41.137 29,081 kbps 32,697 kbps 00:40:27.550 30,299 kbps 00:38:26.178 30,018 kbps 00:40:06.654 151,613 bytes 484,813 bytes 00:40:35.307
- 13 0:41:07.089 0:02:07.544 28,647 kbps 32,727 kbps 00:41:32.448 30,331 kbps 00:42:19.495 30,105 kbps 00:42:14.490 149,352 bytes 468,032 bytes 00:41:33.866
- 14 0:43:14.633 0:03:47.852 26,135 kbps 32,922 kbps 00:46:44.593 30,275 kbps 00:44:59.655 29,853 kbps 00:43:38.991 136,259 bytes 477,505 bytes 00:46:45.552
- 15 0:47:02.486 0:03:50.563 29,398 kbps 34,435 kbps 00:49:36.181 30,468 kbps 00:48:38.832 30,195 kbps 00:49:26.964 153,270 bytes 560,788 bytes 00:49:18.580
- 16 0:50:53.050 0:02:20.181 29,344 kbps 33,174 kbps 00:52:52.711 30,369 kbps 00:51:06.438 30,103 kbps 00:52:49.291 152,985 bytes 562,602 bytes 00:53:09.477
- 17 0:53:13.231 0:03:16.988 27,386 kbps 33,113 kbps 00:54:08.912 30,370 kbps 00:53:35.045 30,055 kbps 00:53:30.123 142,776 bytes 567,024 bytes 00:54:09.913
- 18 0:56:30.220 0:03:46.059 28,407 kbps 33,117 kbps 00:56:32.013 30,352 kbps 00:59:45.707 30,058 kbps 00:59:40.702 148,103 bytes 596,483 bytes 00:57:04.295
- 19 1:00:16.279 0:03:41.512 29,074 kbps 34,119 kbps 01:02:21.028 30,585 kbps 01:02:14.522 30,260 kbps 01:02:11.853 151,580 bytes 568,765 bytes 01:02:22.697
- 20 1:03:57.792 0:02:50.587 29,093 kbps 33,498 kbps 01:05:21.292 30,424 kbps 01:06:35.825 30,100 kbps 01:06:29.735 151,678 bytes 627,281 bytes 01:03:58.918
- 21 1:06:48.379 0:02:21.516 28,825 kbps 33,458 kbps 01:07:55.071 30,344 kbps 01:07:53.027 30,027 kbps 01:06:53.551 150,279 bytes 610,918 bytes 01:06:49.380
- 22 1:09:09.895 0:02:42.120 27,943 kbps 34,818 kbps 01:09:32.585 30,371 kbps 01:09:57.693 29,937 kbps 01:11:17.022 145,682 bytes 637,481 bytes 01:11:08.514
- 23 1:11:52.016 0:04:01.199 28,875 kbps 33,412 kbps 01:14:45.063 30,567 kbps 01:14:42.769 30,049 kbps 01:13:41.959 150,543 bytes 589,410 bytes 01:14:45.939
- 24 1:15:53.215 0:02:59.554 28,296 kbps 33,098 kbps 01:18:19.277 30,346 kbps 01:18:15.649 30,059 kbps 01:16:47.769 147,523 bytes 588,443 bytes 01:16:57.696
- 25 1:18:52.769 0:02:20.640 28,625 kbps 33,383 kbps 01:20:21.358 30,465 kbps 01:20:17.270 30,040 kbps 01:19:41.777 149,236 bytes 619,275 bytes 01:20:03.590
- 26 1:21:13.410 0:02:20.431 27,840 kbps 33,325 kbps 01:22:36.368 30,327 kbps 01:22:55.679 30,018 kbps 01:21:16.413 145,143 bytes 640,247 bytes 01:22:19.643
- 27 1:23:33.842 0:03:38.051 28,648 kbps 33,431 kbps 01:24:57.801 30,455 kbps 01:25:24.410 30,133 kbps 01:23:52.736 149,358 bytes 632,863 bytes 01:26:37.692
- 28 1:27:11.893 0:08:12.825 18,920 kbps 36,147 kbps 01:27:23.446 31,153 kbps 01:27:19.359 30,504 kbps 01:27:14.270 98,646 bytes 564,946 bytes 01:29:38.289
- STREAM DIAGNOSTICS:
- File PID Type Codec Language Seconds Bitrate Bytes Packets
- ---- --- ---- ----- -------- -------------- -------------- ------------- -----
- 00800.M2TS 4113 (0x1011) 0x1B AVC 5233.562 28,008 18,322,518,754 99,652,106
- 00800.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 5233.562 4,932 3,226,765,616 18,352,698
- 00800.M2TS 4353 (0x1101) 0x81 AC3 eng (English) 5233.562 448 293,090,560 1,635,550
- 00800.M2TS 4354 (0x1102) 0x81 AC3 spa (Spanish) 5233.562 448 293,090,560 1,635,550
- 00800.M2TS 4355 (0x1103) 0x81 AC3 fra (French) 5233.562 448 293,090,560 1,635,550
- 00800.M2TS 4356 (0x1104) 0x82 DTS fra (French) 5233.562 768 502,438,912 2,943,978
- 00800.M2TS 4357 (0x1105) 0x81 AC3 spa (Spanish) 5233.562 448 293,090,560 1,635,550
- 00800.M2TS 4358 (0x1106) 0x81 AC3 por (Portuguese) 5233.562 448 293,090,560 1,635,550
- 00800.M2TS 4359 (0x1107) 0x81 AC3 eng (English) 5233.562 224 146,545,280 817,775
- 00800.M2TS 4608 (0x1200) 0x90 PGS eng (English) 5233.562 51 33,658,747 196,079
- 00800.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 5233.562 39 25,589,542 148,921
- 00800.M2TS 4610 (0x1202) 0x90 PGS fra (French) 5233.562 0 292,306 1,735
- 00800.M2TS 4611 (0x1203) 0x90 PGS fra (French) 5233.562 36 23,497,184 137,005
- 00800.M2TS 4612 (0x1204) 0x90 PGS spa (Spanish) 5233.562 1 745,724 4,470
- 00800.M2TS 4613 (0x1205) 0x90 PGS por (Portuguese) 5233.562 36 23,408,081 137,453
- 00800.M2TS 4614 (0x1206) 0x90 PGS ara (Arabic) 5233.562 22 14,101,322 86,992
- 00800.M2TS 4615 (0x1207) 0x90 PGS bul (Bulgarian) 5233.562 39 25,291,815 147,944
- 00800.M2TS 4616 (0x1208) 0x90 PGS hrv (Croatian) 5233.562 37 24,374,568 142,870
- 00800.M2TS 4617 (0x1209) 0x90 PGS ces (Czech) 5233.562 36 23,789,827 139,720
- 00800.M2TS 4618 (0x120A) 0x90 PGS ell (Greek) 5233.562 40 26,019,171 149,697
- 00800.M2TS 4619 (0x120B) 0x90 PGS hin (Hindi) 5233.562 35 22,762,481 134,159
- 00800.M2TS 4620 (0x120C) 0x90 PGS por (Portuguese) 5233.562 41 26,980,124 157,065
- 00800.M2TS 4621 (0x120D) 0x90 PGS ron (Romanian) 5233.562 37 24,287,135 142,386
- 00800.M2TS 4622 (0x120E) 0x90 PGS srp (Serbian) 5233.562 38 25,168,859 147,268
- 00800.M2TS 4623 (0x120F) 0x90 PGS slk (Slovak) 5233.562 35 22,624,649 133,306
- 00800.M2TS 4624 (0x1210) 0x90 PGS slv (Slovenian) 5233.562 34 22,022,345 127,266
- 00800.M2TS 4625 (0x1211) 0x90 PGS eng (English) 5233.562 79 51,708,777 292,768
- 00800.M2TS 4626 (0x1212) 0x90 PGS fra (French) 5233.562 72 47,047,175 266,877
- 00800.M2TS 4627 (0x1213) 0x90 PGS eng (English) 5233.562 0 18,057 119
- 00801.M2TS 4113 (0x1011) 0x1B AVC 490.824 18,982 1,164,598,852 6,336,093
- 00801.M2TS 4352 (0x1100) 0x86 DTS-HD MA eng (English) 490.824 5,675 348,191,924 1,968,905
- 00801.M2TS 4353 (0x1101) 0x81 AC3 eng (English) 490.824 448 27,496,448 153,440
- 00801.M2TS 4354 (0x1102) 0x81 AC3 spa (Spanish) 490.824 448 27,496,448 153,440
- 00801.M2TS 4355 (0x1103) 0x81 AC3 fra (French) 490.824 448 27,496,448 153,440
- 00801.M2TS 4356 (0x1104) 0x82 DTS fra (French) 490.824 768 47,135,744 276,186
- 00801.M2TS 4357 (0x1105) 0x81 AC3 spa (Spanish) 490.824 448 27,496,448 153,440
- 00801.M2TS 4358 (0x1106) 0x81 AC3 por (Portuguese) 490.824 448 27,496,448 153,440
- 00801.M2TS 4359 (0x1107) 0x81 AC3 eng (English) 490.824 224 13,748,224 76,720
- 00801.M2TS 4608 (0x1200) 0x90 PGS eng (English) 490.824 22 1,322,358 7,628
- 00801.M2TS 4609 (0x1201) 0x90 PGS spa (Spanish) 490.824 1 91,588 518
- 00801.M2TS 4610 (0x1202) 0x90 PGS fra (French) 490.824 1 51,745 288
- 00801.M2TS 4611 (0x1203) 0x90 PGS fra (French) 490.824 1 38,430 216
- 00801.M2TS 4612 (0x1204) 0x90 PGS spa (Spanish) 490.824 1 91,588 518
- 00801.M2TS 4613 (0x1205) 0x90 PGS por (Portuguese) 490.824 0 28,584 162
- 00801.M2TS 4614 (0x1206) 0x90 PGS ara (Arabic) 490.824 0 7,102 45
- 00801.M2TS 4615 (0x1207) 0x90 PGS bul (Bulgarian) 490.824 0 14,639 87
- 00801.M2TS 4616 (0x1208) 0x90 PGS hrv (Croatian) 490.824 0 23,437 134
- 00801.M2TS 4617 (0x1209) 0x90 PGS ces (Czech) 490.824 0 12,358 74
- 00801.M2TS 4618 (0x120A) 0x90 PGS ell (Greek) 490.824 0 24,437 140
- 00801.M2TS 4619 (0x120B) 0x90 PGS hin (Hindi) 490.824 0 12,732 76
- 00801.M2TS 4620 (0x120C) 0x90 PGS por (Portuguese) 490.824 0 23,085 132
- 00801.M2TS 4621 (0x120D) 0x90 PGS ron (Romanian) 490.824 1 30,769 174
- 00801.M2TS 4622 (0x120E) 0x90 PGS srp (Serbian) 490.824 0 25,008 143
- 00801.M2TS 4623 (0x120F) 0x90 PGS slk (Slovak) 490.824 0 13,894 83
- 00801.M2TS 4624 (0x1210) 0x90 PGS slv (Slovenian) 490.824 0 18,055 105
- 00801.M2TS 4625 (0x1211) 0x90 PGS eng (English) 490.824 79 4,862,144 27,477
- 00801.M2TS 4626 (0x1212) 0x90 PGS fra (French) 490.824 78 4,762,232 26,913
- 00801.M2TS 4627 (0x1213) 0x90 PGS eng (English) 490.824 0 70 7
| |